
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RALLY BOHEMIA 2013</title>
	<atom:link href="http://www.rallybohemia.cz/2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rallybohemia.cz/2013</link>
	<description></description>
	<lastBuildDate>Sat, 17 May 2014 17:57:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Rally Bohemia in rear-view mirror</title>
		<link>http://www.rallybohemia.cz/2013/07/rear-view-mirror/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/rear-view-mirror/?lang=en#comments</comments>
		<pubDate>Fri, 19 Jul 2013 21:30:17 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1600</guid>
		<description><![CDATA[The 40th Rally Bohemia has successfully reached the finish line and celebrated its 40 years of history of rallysport in Mladá Boleslav with dignity.  Following lines contain no sensation, no scandal, and no tragedy. Should someone find this press release uninteresting, please accept our apology in advance. The Organization Committee of 40th Rally Bohemia led [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/rear-view-mirror/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rally Bohemia finished – Škoda is the winner</title>
		<link>http://www.rallybohemia.cz/2013/07/skoda-wins/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/skoda-wins/?lang=en#comments</comments>
		<pubDate>Sun, 14 Jul 2013 16:41:07 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1545</guid>
		<description><![CDATA[The 40th Rally Bohemia has in Sunday’s afternoon reached its successful finish. The victory belongs to the factory’s Škoda Motorsport crew Jan Kopecký – Pavel Dresler. The first to cross the starting ramp at the Old Town’s Square in Mladá Boleslav on Sunday afternoon was the factory’s Škoda Motorsport crew Jan Kopecký – Pavel Dresler [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/skoda-wins/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision of Stewards no. 1 &#8211; crew #15</title>
		<link>http://www.rallybohemia.cz/2013/07/decision-1/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/decision-1/?lang=en#comments</comments>
		<pubDate>Sun, 14 Jul 2013 15:08:53 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1534</guid>
		<description><![CDATA[The Stewards have received a report of the Chief-Scrutineer stating that st. no. 15 used non- homologated tyres in the technical zone before service G. Decision no. 1 (PDF 130 kB)561 downloads]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/decision-1/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg 2 of started off into sunny day</title>
		<link>http://www.rallybohemia.cz/2013/07/leg-2/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/leg-2/?lang=en#comments</comments>
		<pubDate>Sun, 14 Jul 2013 10:07:58 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1510</guid>
		<description><![CDATA[The final leg of the 40th Rally Bohemia has started off and no one can be certain of the results.  Every automobile competition has its end in the finish and talking before that about anything related to results is very uncertain. There are fights going on at special stages Sychrov and Pohoř and passage through [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/leg-2/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications no. 7 – time assign. for #44</title>
		<link>http://www.rallybohemia.cz/2013/07/communications-7/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/communications-7/?lang=en#comments</comments>
		<pubDate>Sun, 14 Jul 2013 09:43:48 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1505</guid>
		<description><![CDATA[Based on Clerk of the Course decision substitute time has been assigned at SS 15 to car number 44 due to stopping at car number 36 accident. Crew number 44 received time: 19:17.9. Communications no. 7 (PDF 142 kB)439 downloads]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/communications-7/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legends entertained spectators</title>
		<link>http://www.rallybohemia.cz/2013/07/entertaining-legends/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/entertaining-legends/?lang=en#comments</comments>
		<pubDate>Sun, 14 Jul 2013 07:11:56 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1495</guid>
		<description><![CDATA[Leg 1 of the 40th Rally Bohemia also introduced legendary rally cars from the recent history to spectators along the track of special stages. Legendary competitive cars drove yesterday behind the main starting field of European Cup through the special stages of 40th Rally Bohemia. This year’s Rally Bohemia Legend has followed the long tradition, [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/entertaining-legends/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg 1 of Rally Bohemia successfully in finish</title>
		<link>http://www.rallybohemia.cz/2013/07/leg-1-finish/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/leg-1-finish/?lang=en#comments</comments>
		<pubDate>Sat, 13 Jul 2013 19:09:29 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1471</guid>
		<description><![CDATA[Jan Kopecký with Pavel Dresler driving in Škoda Fabia S2000 are leading preliminary classification of the Rally Bohemia. Tough fights behind their back are taking place. Last two special stages of the 40th Rally Bohemia named Vinec and Parallel Autodrome Show haven’t brought many changes to the ranking of the competition. On the other hand [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/leg-1-finish/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinec and Sosnová is left to the end of leg 1</title>
		<link>http://www.rallybohemia.cz/2013/07/section-2/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/section-2/?lang=en#comments</comments>
		<pubDate>Sat, 13 Jul 2013 14:33:24 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1457</guid>
		<description><![CDATA[Big fight flared up at the top of overall classification of the 40th Rally Bohemia, but there are fights in other classes too.  Participants of the 40th Rally Bohemia have passed eleven special stages in total already. Big fight rages at the top of overall classification between the crew Roman Kresta – Petr Gross driving [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/section-2/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications no. 6 &#8211; time assign. for #54</title>
		<link>http://www.rallybohemia.cz/2013/07/communications-6/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/communications-6/?lang=en#comments</comments>
		<pubDate>Sat, 13 Jul 2013 12:27:10 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1441</guid>
		<description><![CDATA[Based on Clerk of the Course decision substitute time has been assigned to car number 54 due to stopping at car number 53 accident. Crew number 54 received time of crew number 49. Communications no. 6 (PDF 137 kB)488 downloads]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/communications-6/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead of Škoda – drivers comment on section 1</title>
		<link>http://www.rallybohemia.cz/2013/07/section-1/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/section-1/?lang=en#comments</comments>
		<pubDate>Sat, 13 Jul 2013 10:44:20 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1435</guid>
		<description><![CDATA[Leg 1 of the 40th Rally Bohemia is in progress since Saturday’s morning. The crew of Škoda Motorsport team is taking the lead. After six special stages Jan Kopecký with Pavel Dresler driving in Škoda Fabia S2000 have taken the lead of 40th Rally Bohemia. The competition is listed in FIA European Rally Cup (coefficient [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/section-1/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s premiere on Rally Bohemia</title>
		<link>http://www.rallybohemia.cz/2013/07/worlds-premiere/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/worlds-premiere/?lang=en#comments</comments>
		<pubDate>Fri, 12 Jul 2013 19:13:14 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1427</guid>
		<description><![CDATA[The 40th Rally Bohemia started off Friday night and after initial special stage Václav Pech jr. was the fastest. Mladá Boleslav was also the place of world’s premiere of a new car. The first crew to cross the starting ramp of the 40th Rally Bohemia on Friday at 18:00 was Jan Kopecký with Pavel Dresler [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/worlds-premiere/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Rally Bohemia for Android</title>
		<link>http://www.rallybohemia.cz/2013/07/results-on-android/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/results-on-android/?lang=en#comments</comments>
		<pubDate>Fri, 12 Jul 2013 15:15:32 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1395</guid>
		<description><![CDATA[Application for operating system Android will provide you with online results of Rally Bohemia. Using internet connection you now have all important information in hand. Link to the article of partner&#8217;s website: eWRC.cz Link for downloading the application: APK application QR code for direct download into your mobile device: Screenshot of this application]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/results-on-android/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin no. 2 &#8211; Stewards Meetings</title>
		<link>http://www.rallybohemia.cz/2013/07/bulletin-2/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/bulletin-2/?lang=en#comments</comments>
		<pubDate>Fri, 12 Jul 2013 13:30:32 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1515</guid>
		<description><![CDATA[Stewards meeting schedule.   Bulletin no. 2 (PDF 134 kB)435 downloads]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/bulletin-2/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin no. 1 &#8211; Supplementary Regulations</title>
		<link>http://www.rallybohemia.cz/2013/07/bulletin-1/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/bulletin-1/?lang=en#comments</comments>
		<pubDate>Fri, 12 Jul 2013 13:00:10 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1386</guid>
		<description><![CDATA[Changes / amendments of the Supplementary Regulations. Bulletin no. 1 (PDF 144 kB)447 downloads]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/bulletin-1/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications no. 5 – Judges of fact for SS</title>
		<link>http://www.rallybohemia.cz/2013/07/communications-5/?lang=en</link>
		<comments>http://www.rallybohemia.cz/2013/07/communications-5/?lang=en#comments</comments>
		<pubDate>Fri, 12 Jul 2013 11:16:49 +0000</pubDate>
		<dc:creator>Rally Bohemia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rallybohemia.cz/2013/?p=1372</guid>
		<description><![CDATA[Clerk of the course of 40th Rally Bohemia nominates below listed judges of fact. &#160; &#160; SS / RZ Name / Jméno 1 / 18 Oldřich Zikmund 1 / 18 Jan Novotný 1 / 18 Martin Válek 3 / 8 Martin Guth 4 / 9 Michal Pařízek 12 Štěpán Gottstein 12 Pavel Gottstein 12 Lukáš [...]]]></description>
		<wfw:commentRss>http://www.rallybohemia.cz/2013/07/communications-5/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
